![]()
Registration details are available through Donna on 0400 258 690. In 2012 Under 11s are on the full field with 11 - a - side. Younger age group formats as below.
Click on the link to view the fixtures for 2011 http://www.dubbosoccer.com.au/Competitions.html
2012 Teams - TBA
2011 Teams
| Age Group and Team | Team Contact | Phone | Team Status | Team Sponsor |
| U5 Stars | Mark Blyton | 0417 207 428 | Village Bakery Cafe | |
| U5 Comets | Justin McCarney | 0408 965 781 | Village Bakery Cafe | |
| U5 Rockets | Matt Bassingthwaighte | 0407 328 630 | Rob Seeliger Painter & Decorator | |
| U6 Aliens | Vicki Adams | 0404 488 656 | Orana Couriers | |
| U6 Meteors | Mick Edwards | 0408 679 085 | JME Electrical | |
| U6 Galaxy | Anton Goud | 0438 119 211 | Dubbo Consulting Engineering | |
| U7 Martians | Mark Smith | 0408 434 864 | Midwest Foods | |
| U7 Starlites | Michelle Gooch | 0438 849 030 | Inland Dsitributors Solo | |
| U7 Comets | Terry Wilcher | 0427 871 417 | Terry Wilcher Web Design | |
| U7 Astronauts | Donna Ambler | 0400 258 690 | The Verb Garden | |
| U7 Rockets | Matt White | 0417 236 271 | Halls Transport Repairs | |
| U8 Stars | Paula Walker | 0417 250 957 | Inland Dsitributors Pepsi Max | |
| U8 Meteors | Grant Thompson | 0408 602 759 | Dominos Pizza | |
| U8 Rockets | Scott Watkinson | 0428 828 180 | Village Bakery Cafe | |
| U9 Galaxy | Pete Minney | 0418 664 192 | Century 21 | |
| U10 Rockets | Les Matthews | 0402 582 982 | Axxis | |
| U10 Meteors | Mark Smith | 0408 434 864 | Village Bakery Cafe | |
| U10 Galaxy | Chris Ambler | 0428 797 901 | Maceco Engineering | |
| U11 Stars | Christine Peacock | 0427 885 616 | Inland Distributors Gatorade | |
| U13 Strikers | Dane McCullagh | 0405 570 167 | Maceco Engineering | |
| U16 Meteors | Steve Langley | 0427 288 013 | Assurance First Aid |
Small Sided Football (SSF) Under 5 - Under 10s in 2012
SSF are modified forms of football, structured to cater for the needs of young players.
SSF focuses on fun with limited emphasis on formal coaching. Kids benefit because the game is more enjoyable and builds better skills. Players get to kick the ball more and are more involved in the game.
RATIONALE FOR INTRODUCTION OF SMALL SIDED FOOTBALL
- 11-a-side football is an adult game
- more fun and enjoyment due to smaller fields and simplified rules
- more playing time, which maximizes individual participation and involvement
- far more repeated touches of the ball by all players
- more shots on goal
- greater improvement in fitness.
PLAYING FORMATS SUMMARY
|
Playing Format |
Under 6 & 7 |
Under 8 & 9 |
Under 10 |
|
Numbers |
4 v 4 |
7 v 7 |
9 v 9 |
|
Field Size |
Length: 30m |
¼ Full Size Pitch |
½ Full Size Pitch |
|
Field Markings |
Markers or |
Markers or |
Markers or |
|
Penalty Area |
Nil |
5m depth x 12m width |
5m depth x 12m width |
|
Goal Size |
Width: 2.0m |
Width: 4.0m |
Width: 5.0m |
|
Goal Type |
Markers, Poles, Goals |
Markers, Poles, Goals |
Markers, Poles, Goals |
|
Ball Size |
Size 3 |
Size 3 |
Size 4 |
|
Goalkeeper |
No |
Yes |
Yes |
|
Playing |
Time 2 x 15 minutes |
2 x 20 minutes |
2 x 25 minutes |
|
Half Time Break |
5 minutes |
5 minutes |
7.5 minutes |
|
Referee |
Game Leader |
Instructing Referee |
Instructing Referee |
