![]()
2013 Teams (status at 4 March, teams are filling quickly. Contact Donna ASAP on 0400 258 690 if you want to join)
| Age Group and Team | Team Contact | Phone | Training | Team Status | Team Sponsor |
| U5 Astronauts | Adam Brightman | 0467 603 861 | Wed 4.00pm | Team Full | Village Bakery Cafe |
| U5 Supernovas | Clint Bennett | 0409 834 059 | Team Full | Dominos Pizza | |
| U5 Meteorites | Paul Campion | Fri 4.30pm | Team Full | Jokers Ink | |
| U5 Galaxy | Ray Prince | Team Full | The Verb Garden | ||
| U6 Martians | Matthew Graham | 0412 401 778 | Wed 4.30pm | Team Full | Midwest Foods |
| U6 Rockets | Naomi Bowen | 0438 221 591 | Team Full | Dubbo City Engineering | |
| U6 Astronauts | Michael Knaggs | Wed 4.00pm | Team Full | Inland Distributors Solo | |
| U6 Stars | Kristie Halford | 0402 142 916 | Team Full | Village Bakery Cafe | |
| U7 Stars | TBC | Team Full | Inland Dsitributors Pepsi Max | ||
| U7 Comets | Ty Johnston | 0427 286 828 | Team Full | Village Bakery Cafe | |
| U7 Rockets | Matt Bassingthwaighte | 0407 328 630 | Thu 4.00pm | Team Full | Rob Seeliger Painter |
| U7 Meteors | Mick Edwards | 0437 146 983 | Wed 4.00pm | Team Full | JME Electrical |
| U7 Galaxy | Aaron Winsley | 6882 8232 | Team Full | Terry Wilcher Web Design | |
| U8 Galaxy (Girls) | Anton Goud | 0438 119 211 | Dominos Pizza | ||
| U8 Aliens | Karl Ross | 0434 335 973 | Tue 4.00pm | Team Full | Jokers Ink |
| U9 Rockets | Jodie McGowan | Halls Transport Repairs | |||
| U9 Martians | Mark Smith | 0408 434 864 | Mon 4.30pm | Team Full | Quest Appartments |
| U10 Astronauts | Donna Ambler | 0400 258 690 | Wed 4.15pm | Team Full | Maceco Engineering |
| U10 Meteors | Noel McGrath | 0417 310 265 | Wed 4.00pm | Team Full | Inland Distributors Gatorade |
| U13 Rockets | Les Matthews | 0427 290 318 | Wed 4.30pm | Axxis | |
| U13 Meteors | Mark Smith | 0418 832 036 | Wed 4.30pm | Village Bakery Cafe | |
| U13 Lunar Chicks | Todd Duffy | 0427 061 424 | Wed 4.30pm | Team Full | Maceco Engineering |
| U13 Galaxy | Chris Ambler | 0428 797 901 | Thu 4.30pm | Team Full | The Verb Garden |
| U13 Stars | Greg Taylor | 0421 870 545 | Wed 4.30pm | Century 21 | |
| U15 Strikers | Howard Brierly | 0410 531 117 | Assurance First Aid |
Draws
2013 Competition draws can be found here.
Game Format
Small Sided Football (SSF) Under 5 to Under 11s in 2013. Under 13s and older are on the full field with 11 - a - side. Younger age group are formats as below.
SSF are modified forms of football, structured to cater for the needs of young players.
SSF focuses on fun with limited emphasis on formal coaching. Kids benefit because the game is more enjoyable and builds better skills. Players get to kick the ball more and are more involved in the game.
FFA Rationale For Small Sided Football
- 11-a-side football is an adult game
- more fun and enjoyment due to smaller fields and simplified rules
- more playing time, which maximizes individual participation and involvement
- far more repeated touches of the ball by all players
- more shots on goal
- greater improvement in fitness.
PLAYING FORMATS SUMMARY
|
Playing Format |
Under 6 & 7 |
Under 8 & 9 |
Under 10 & 11 |
|
Numbers |
4 v 4 |
7 v 7 |
9 v 9 |
|
Field Size |
Length: 30m |
¼ Full Size Pitch |
½ Full Size Pitch |
|
Field Markings |
Markers or |
Markers or |
Markers or |
|
Penalty Area |
Nil |
5m depth x 12m width |
5m depth x 12m width |
|
Goal Size |
Width: 2.0m |
Width: 4.0m |
Width: 5.0m |
|
Goal Type |
Markers, Poles, Goals |
Markers, Poles, Goals |
Markers, Poles, Goals |
|
Ball Size |
Size 3 |
Size 3 |
Size 4 |
|
Goalkeeper |
No |
Yes |
Yes |
|
Playing |
Time 2 x 15 minutes |
2 x 20 minutes |
2 x 25 minutes |
|
Half Time Break |
5 minutes |
5 minutes |
7.5 minutes |
|
Referee |
Game Leader |
Instructing Referee |
Instructing Referee |
